Insider Transactions
Company Information
Corporate Governance »
Company News & Events
Financial Information
Proxy Materials
Stock Information
- Stock Chart
- Analyst Coverage
- Historical Stock Information Letter
- Investment Calculator
- Direct Registration System (DRS)
- DRS Information Booklet (pdf)
- Dividends and Splits
- Link to NYSE
Sustainability Report
Investor FAQ
Contact Us
Information Request
Highlights | Management | Board of Directors | Committee Composition | Principles | Insider Transactions
| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 8, 2012 | woram brian j | Officer | Acquisition (Non Open Market) | 14,479 | n/a | |||
| Aug 4, 2011 | woram brian j | Officer | Buy | 15,000 | 7.60 | |||
| Jul 15, 2010 | woram brian j | Officer | Acquisition (Non Open Market) | 11,768 | n/a | |||
| Jan 9, 2008 | staines john | Officer | Buy | 2,500 | 15.86 | |||
| Jul 27, 2007 | staines john | Officer | Buy | 1,000 | 31.16 | |||
| Nov 8, 2012 | silk thomas s | Officer | Acquisition (Non Open Market) | 5,545 | n/a | |||
| Aug 11, 2011 | silk thomas s | Officer | Buy | 5,000 | 6.04 | |||
| Oct 14, 2009 | silcock raymond | Officer | Buy | 15,000 | 15.67 | |||
| Oct 13, 2009 | silcock raymond | Officer | Buy | 15,000 | 15.70 | |||
| Oct 1, 2009 | silcock raymond | Officer | Acquisition (Non Open Market) | 19,431 | n/a | |||
| Oct 1, 2009 | Shiba, Wendy C. | Officer | Acquisition (Non Open Market) | 10,930 | n/a | |||
| Jun 30, 2008 | Shiba, Wendy C. | Officer | Buy | 3,000 | 17.94 | |||
| Jan 9, 2008 | Shiba, Wendy C. | Officer | Buy | 3,500 | 15.82 - 15.88 | |||
| Nov 7, 2007 | Shiba, Wendy C. | Officer | Buy | 1,500 | 25.44 | |||
| Oct 30, 2007 | Shiba, Wendy C. | Officer | Buy | 2,000 | 27.49 - 27.51 | |||
| Nov 8, 2012 | praw albert z | Officer | Acquisition (Non Open Market) | 14,479 | n/a | |||
| Oct 6, 2011 | praw albert z | Officer | Statement of Ownership | 0 | n/a | |||
| May 10, 2013 | norton thomas f | Officer | Option Execute | 27,293 | 11.25 | |||
| May 10, 2013 | norton thomas f | Officer | Sell | 20,417 | 24.23 | |||
| May 9, 2013 | norton thomas f | Officer | Option Execute | 15,000 | 11.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. KB Home makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.













