Insider Transactions
Company Information
Corporate Governance »
Company News & Events
Financial Information
Proxy Materials
Stock Information
- Stock Chart
- Analyst Coverage
- Historical Stock Information Letter
- Investment Calculator
- Direct Registration System (DRS)
- DRS Information Booklet (pdf)
- Dividends and Splits
- Link to NYSE
Sustainability Report
Investor FAQ
Contact Us
Information Request
Highlights | Management | Board of Directors | Committee Composition | Principles | Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2007 | Barnard, Glen | Officer | Disposition (Non Open Market) | 1,382 | 49.36 | |||
| Jan 16, 2007 | Cecere, Dom | Officer | Disposition (Non Open Market) | 4,060 | 49.22 | |||
| Jan 16, 2007 | freed robert | Officer | Disposition (Non Open Market) | 12,581 | 49.22 | |||
| Jan 16, 2007 | Mezger, Jeffrey T. | Officer | Disposition (Non Open Market) | 24,846 | 49.22 | |||
| Oct 25, 2006 | Cecere, Dom | Officer | Disposition (Non Open Market) | 2,436 | 45.61 | |||
| Oct 25, 2006 | freed robert | Officer | Disposition (Non Open Market) | 1,827 | 45.61 | |||
| Oct 25, 2006 | Hollinger, William R. | Officer | Disposition (Non Open Market) | 1,522 | 45.61 | |||
| Oct 25, 2006 | karatz bruce | Officer | Disposition (Non Open Market) | 30,450 | 45.61 | |||
| Oct 25, 2006 | Masuda, Kelly | Officer | Disposition (Non Open Market) | 544 | 45.61 | |||
| Oct 25, 2006 | Mezger, Jeffrey T. | Officer | Disposition (Non Open Market) | 12,180 | 45.61 | |||
| Jul 27, 2007 | staines john | Officer | Buy | 1,000 | 31.16 | |||
| Jan 31, 2008 | Cecere, Dom | Officer | Sell | 80,000 | 27.51 | |||
| Oct 30, 2007 | Shiba, Wendy C. | Officer | Buy | 2,000 | 27.49 - 27.51 | |||
| Oct 23, 2007 | Barnard, Glen | Officer | Disposition (Non Open Market) | 621 | 27.19 | |||
| Oct 23, 2007 | Cecere, Dom | Officer | Disposition (Non Open Market) | 715 | 27.19 | |||
| Oct 23, 2007 | Hollinger, William R. | Officer | Disposition (Non Open Market) | 858 | 27.19 | |||
| Oct 23, 2007 | Masuda, Kelly | Officer | Disposition (Non Open Market) | 357 | 27.19 | |||
| Oct 23, 2007 | Mezger, Jeffrey T. | Officer | Disposition (Non Open Market) | 6,792 | 27.19 | |||
| Nov 7, 2007 | Shiba, Wendy C. | Officer | Buy | 1,500 | 25.44 | |||
| May 10, 2013 | norton thomas f | Officer | Sell | 20,417 | 24.23 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. KB Home makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.










Equal Housing OPPORTUNITY



