Insider Transactions
Company Information
Corporate Governance »
Company News & Events
Financial Information
Proxy Materials
Stock Information
- Stock Chart
- Analyst Coverage
- Historical Stock Information Letter
- Investment Calculator
- Direct Registration System (DRS)
- DRS Information Booklet (pdf)
- Dividends and Splits
- Link to NYSE
Sustainability Report
Investor FAQ
Contact Us
Information Request
Highlights | Management | Board of Directors | Committee Composition | Principles | Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2007 | Barnard, Glen | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 2, 2007 | Barnard, Glen | Officer | Disposition (Non Open Market) | 1,382 | 49.36 | |||
| Oct 23, 2007 | Barnard, Glen | Officer | Disposition (Non Open Market) | 621 | 27.19 | |||
| Oct 22, 2008 | Barnard, Glen | Officer | Disposition (Non Open Market) | 622 | 14.37 | |||
| Jul 12, 2010 | Barnard, Glen | Officer | Disposition (Non Open Market) | 6,908 | 10.85 | |||
| Jul 12, 2010 | Barnard, Glen | Officer | Option Execute | 6,908 | n/a | |||
| Oct 23, 2007 | Cecere, Dom | Officer | Disposition (Non Open Market) | 715 | 27.19 | |||
| Jan 15, 2008 | Cecere, Dom | Officer | Disposition (Non Open Market) | 1,045 | 17.00 | |||
| Jan 31, 2008 | Cecere, Dom | Officer | Sell | 80,000 | 27.51 | |||
| Jan 31, 2008 | Cecere, Dom | Officer | Option Execute | 80,000 | 21.51 | |||
| Oct 25, 2006 | Cecere, Dom | Officer | Disposition (Non Open Market) | 2,436 | 45.61 | |||
| Jan 16, 2007 | Cecere, Dom | Officer | Disposition (Non Open Market) | 4,060 | 49.22 | |||
| Oct 25, 2006 | freed robert | Officer | Disposition (Non Open Market) | 1,827 | 45.61 | |||
| Jan 16, 2007 | freed robert | Officer | Disposition (Non Open Market) | 12,581 | 49.22 | |||
| Oct 23, 2007 | Hollinger, William R. | Officer | Disposition (Non Open Market) | 858 | 27.19 | |||
| Oct 25, 2006 | Hollinger, William R. | Officer | Disposition (Non Open Market) | 1,522 | 45.61 | |||
| Oct 22, 2008 | Hollinger, William R. | Officer | Disposition (Non Open Market) | 894 | 14.37 | |||
| Jul 12, 2010 | Hollinger, William R. | Officer | Disposition (Non Open Market) | 9,327 | 10.85 | |||
| Jul 12, 2010 | Hollinger, William R. | Officer | Option Execute | 9,327 | n/a | |||
| Oct 1, 2009 | Hollinger, William R. | Officer | Acquisition (Non Open Market) | 10,525 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. KB Home makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.










Equal Housing OPPORTUNITY



