Insider Transactions
Company Information
Corporate Governance »
Company News & Events
Financial Information
Proxy Materials
Stock Information
- Stock Chart
- Analyst Coverage
- Historical Stock Information Letter
- Investment Calculator
- Direct Registration System (DRS)
- DRS Information Booklet (pdf)
- Dividends and Splits
- Link to NYSE
Sustainability Report
Investor FAQ
Contact Us
Information Request
Highlights | Management | Board of Directors | Committee Composition | Principles | Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Jan 21, 2010 | Mezger, Jeffrey T. | Officer | Disposition (Non Open Market) | 23,393 | 0.00 - 14.96 | |||
| Jul 12, 2010 | Mezger, Jeffrey T. | Officer | Option Execute | 55,264 | n/a | |||
| Oct 3, 2011 | Mezger, Jeffrey T. | Officer | Option Execute | 43,970 | n/a | |||
| Jul 12, 2007 | Mezger, Jeffrey T. | Officer | Acquisition (Non Open Market) | 54,000 | n/a | |||
| Apr 12, 2012 | nogales luis g | Director | Option Execute | 5,710 | n/a | |||
| Nov 8, 2012 | norton thomas f | Officer | Acquisition (Non Open Market) | 6,161 | n/a | |||
| Oct 1, 2009 | norton thomas f | Officer | Acquisition (Non Open Market) | 7,287 | n/a | |||
| Jan 23, 2012 | norton thomas f | Officer | Option Execute | 5,556 | n/a | |||
| Oct 6, 2011 | praw albert z | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 8, 2012 | praw albert z | Officer | Acquisition (Non Open Market) | 14,479 | n/a | |||
| Oct 1, 2009 | Shiba, Wendy C. | Officer | Acquisition (Non Open Market) | 10,930 | n/a | |||
| Oct 1, 2009 | silcock raymond | Officer | Acquisition (Non Open Market) | 19,431 | n/a | |||
| Nov 8, 2012 | silk thomas s | Officer | Acquisition (Non Open Market) | 5,545 | n/a | |||
| Nov 8, 2012 | woram brian j | Officer | Acquisition (Non Open Market) | 14,479 | n/a | |||
| Jul 15, 2010 | woram brian j | Officer | Acquisition (Non Open Market) | 11,768 | n/a | |||
| Oct 3, 2011 | Hollinger, William R. | Officer | Disposition (Non Open Market) | 8,794 | 5.27 | |||
| Oct 3, 2011 | Mezger, Jeffrey T. | Officer | Disposition (Non Open Market) | 43,970 | 5.27 | |||
| Aug 11, 2011 | silk thomas s | Officer | Buy | 5,000 | 6.04 | |||
| Aug 8, 2011 | Mezger, Jeffrey T. | Officer | Buy | 16,000 | 6.32 | |||
| Aug 4, 2011 | woram brian j | Officer | Buy | 15,000 | 7.60 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. KB Home makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.










Equal Housing Lender



